14727 43rd Avenue NE Unit: 144
14727 43rd Avenue NE Unit: 144
14727 43rd Avenue NE Unit: 144
14727 43rd Avenue NE Unit: 144
14727 43rd Avenue NE Unit: 144
14727 43rd Avenue NE Unit: 144
14727 43rd Avenue NE Unit: 144
14727 43rd Avenue NE Unit: 144
14727 43rd Avenue NE Unit: 144
14727 43rd Avenue NE Unit: 144
14727 43rd Avenue NE Unit: 144
14727 43rd Avenue NE Unit: 144
14727 43rd Avenue NE Unit: 144
14727 43rd Avenue NE Unit: 144
14727 43rd Avenue NE Unit: 144
14727 43rd Avenue NE Unit: 144
14727 43rd Avenue NE Unit: 144
14727 43rd Avenue NE Unit: 144
14727 43rd Avenue NE Unit: 144
14727 43rd Avenue NE Unit: 144
14727 43rd Avenue NE Unit: 144
14727 43rd Avenue NE Unit: 144
14727 43rd Avenue NE Unit: 144
14727 43rd Avenue NE Unit: 144
14727 43rd Avenue NE Unit: 144
14727 43rd Avenue NE Unit: 144
14727 43rd Avenue NE Unit: 144
SEE ALL PHOTOS
14727 43rd Avenue NE Unit: 144
14727 43rd Avenue NE Unit: 144
14727 43rd Avenue NE Unit: 144
14727 43rd Avenue NE Unit: 144
14727 43rd Avenue NE Unit: 144
14727 43rd Avenue NE Unit: 144
14727 43rd Avenue NE Unit: 144
14727 43rd Avenue NE Unit: 144
14727 43rd Avenue NE Unit: 144
14727 43rd Avenue NE Unit: 144
14727 43rd Avenue NE Unit: 144
14727 43rd Avenue NE Unit: 144
14727 43rd Avenue NE Unit: 144
14727 43rd Avenue NE Unit: 144
14727 43rd Avenue NE Unit: 144
14727 43rd Avenue NE Unit: 144
14727 43rd Avenue NE Unit: 144
14727 43rd Avenue NE Unit: 144
14727 43rd Avenue NE Unit: 144
14727 43rd Avenue NE Unit: 144
14727 43rd Avenue NE Unit: 144
14727 43rd Avenue NE Unit: 144
14727 43rd Avenue NE Unit: 144
14727 43rd Avenue NE Unit: 144
14727 43rd Avenue NE Unit: 144
14727 43rd Avenue NE Unit: 144
14727 43rd Avenue NE Unit: 144
Provided by NWMLS, Listed by John L. Scott Snohomish
Sold

14727 43rd Avenue NE Unit: 144

14727 43rd Avenue NE Unit: 144, Marysville, WA 98271

$298,000
Pride of ownership shines in this beautifully updated 2-bed, 2-bath home in the desirable 55+ gated community of Emerald Hills Estates. With over 1,500 sq ft, this light-filled home features vaulted ceilings, an open-concept layout, and a spacious kitchen with breakfast bar and pantry. Recent upgrades include luxury vinyl plank flooring, new interior/exterior paint, updated door trim, and a newer A/C unit. The bathrooms have been refreshed, including a fully updated primary ensuite with walk-in shower, walk-in closet, and a stylish barn door. Enjoy the heated bonus room off the garage--perfect for hobbies or storage--and unwind in the peaceful garden and patio space. A must-see!

3
beds

2
baths

1,539 Sq.Ft. LIVING AREA

Kiersten Custer

Kiersten Custer

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathrooms2
  • APPLIANCES Dishwasher(s), Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s)

Area & Lot

  • Status Sold
  • Living Area1,539 Sq.Ft.
  • Total Area1,539 Sq.Ft.
  • MLS® ID2361941
  • TypeManufactured-Mobile
  • YEAR BUILT2007
  • Elementary SchoolAllen Creek Elem
  • Middle SchoolBuyer To Verify
  • High SchoolBuyer To Verify
  • School DistrictMarysville

Exterior

  • STORIES1
  • water SourcePublic
  • lot featuresPaved
  • parkingIndividual Garage
  • SubstructurePillar/Post/Pier
  • security FeaturesSecurity Gate
  • other exterior FeaturesWood Products

Financial

  • Sales Price$298,000
  • Real Estate Tax $1,606/yr

Work with Carson

Follow Us on Instagram